Domestic
Summer Box Office: 'X-Men' - $227.1 million, 'Maleficent' - $213.9 million, 'Spider-Man' - $200.4 million... http://t.co/lF9cV2FdQn
— Box Office Mojo (@boxofficemojo) July 6, 2014
toh
Top Ten Box Office Takeaways
by
July 6, 2014 4:09 PM
The weaker the new films, the better the holds
Not all the results were weak. Five of the Top Ten holdovers dropped less than 50%, four under 35%. "Maleficent" -- the word of mouth release of the summer, dropped only 27%.
ropeofsilicon
By: Brad Brevet
Sunday, Jul 6, 2014 at 8:38 AM
...In other box office news, Angelina Jolie's Maleficent ... has now made $630.1 million worldwide. You better believe Disney is going to try and figure out a way to franchise this bad boy, let's just hope they make a better movie this time around.
Studio Weekend Estimates (Domestic)
Fri, Jul. 4 - Sun, Jul. 6| 1 | Transformers: Age of Extinction | $36,400,000 | -64% | 4,233 | 0 | $8,599 | $174,745,351 | 2 | Paramount |
| 2 | Tammy | $21,170,000 | -- | 3,465 | -- | $6,110 | $32,906,368 | 1 | Warner Bros. / New Line |
| 3 | Deliver Us from Evil (2014) | $9,500,000 | -- | 3,049 | -- | $3,116 | $15,004,714 | 1 | Sony / Screen Gems |
| 4 | 22 Jump Street | $9,400,000 | -41% | 3,324 | -102 | $2,828 | $158,854,343 | 4 | Sony / Columbia |
| 5 | How to Train Your Dragon 2 | $8,750,000 | -34% | 3,297 | -453 | $2,654 | $140,000,252 | 4 | Fox / DreamWorks Animation |
| 6 | Earth to Echo | $8,250,000 | -- | 3,230 | -- | $2,554 | $13,499,920 | 1 | Relativity Media |
| 7 | Maleficent | $6,133,000 | -27% | 2,389 | -684 | $2,567 | $213,882,000 | 6 | Disney |
| 8 | Jersey Boys | $5,160,000 | -33% | 2,630 | -275 | $1,962 | $36,705,367 | 3 | Warner Bros. |
| 9 | Think Like a Man Too | $4,900,000 | -53% | 1,729 | -496 | $2,834 | $57,192,157 | 3 | Sony / Screen Gems |
| 10 | Edge of Tomorrow | $3,640,000 | -33% | 1,538 | -997 | $2,367 | $90,869,785 | 5 | Warner Bros. |
| 11 | America (2014) | $2,725,000 | 6958% | 1,105 | 1102 | $2,466 | $4,042,320 | 2 | Lionsgate |
| 12 | The Fault in Our Stars | $2,450,000 | -52% | 1,865 | -980 | $1,314 | $115,850,775 | 5 | Fox |
| 13 | X-Men: Days of Future Past | $1,840,000 | -45% | 1,044 | -970 | $1,762 | $227,069,730 | 7 | Fox |
boxofficemojo
Total Domestic Grosses of all Movies Released in 2014
| 1 | Captain America: The Winter Soldier | BV | $257,846,000 | 3,938 | $95,023,721 | 3,938 | 4/4 | - |
| 2 | The LEGO Movie | WB | $257,092,045 | 3,890 | $69,050,279 | 3,775 | 2/7 | - |
| 3 | X-Men: Days of Future Past | Fox | $227,070,000 | 4,001 | $90,823,660 | 3,996 | 5/23 | - |
| 4 | Maleficent | BV | $213,882,000 | 3,948 | $69,431,298 | 3,948 | 5/30 | - |
| 5 | The Amazing Spider-Man 2 | Sony | $200,376,363 | 4,324 | $91,608,337 | 4,324 | 5/2 | - |
| 6 | Godzilla (2014) | WB | $197,902,000 | 3,952 | $93,188,384 | 3,952 | 5/16 | - |
| 7 | Transformers: Age of Extinction | Par. | $174,746,000 | 4,233 | $100,038,390 | 4,233 | 6/27 | - |
| 8 | 22 Jump Street | Sony | $158,854,000 | 3,426 | $57,071,445 | 3,306 | 6/13 | - |
| 9 | Divergent | LG/S | $150,646,723 | 3,936 | $54,607,747 | 3,936 | 3/21 | - |
| 10 | Neighbors | Uni. | $148,015,000 | 3,311 | $49,033,915 | 3,279 | 5/9 | - |
| 11 | How to Train Your Dragon 2 | Fox | $140,000,000 | 4,268 | $49,451,322 | 4,253 | 6/13 |
2014 WORLDWIDE GROSSES
| Rank | Title (click to view) | Studio* | Worldwide | Domestic / % | Overseas / % | |||
| 1 | X-Men: Days of Future Past | Fox | $717.0 | $227.1 | 31.7% | $490.0 | 68.3% | |
| 2 | Captain America: The Winter Soldier | BV | $711.8 | $257.8 | 36.2% | $454.0 | 63.8% | |
| 3 | The Amazing Spider-Man 2 | Sony | $704.2 | $200.4 | 28.5% | $503.8 | 71.5% | |
| 4 | Maleficent | BV | $630.2 | $213.9 | 33.9% | $416.3 | 66.1% | |
| 5 | Transformers: Age of Extinction | Par. | $575.6 | $174.7 | 30.4% | $400.9 | 69.6% | |
| 6 | Godzilla (2014) | WB | $488.9 | $197.9 | 40.5% | $291.0 | 59.5% | |
| 7 | Rio 2 | Fox | $475.3 | $128.9 | 27.1% | $346.5 | 72.9% | |
| 8 | The LEGO Movie | WB | $467.4 | $257.1 | 55.0% | $210.3 | 45.0% | |
| 9 | Noah | Par. | $359.2 | $101.2 | 28.2% | $258.0 | 71.8% | |
| 10 | 300: Rise of An Empire | WB | $331.1 | $106.6 | 32.2% | $224.5 | 67.8% | |
'Maleficent' Is The Only Non-Superhero Movie To Cross $600 Million so far In 2014. #movies
— Golden Globe Awards (@goldenglobes) July 6, 2014
@CookieRaider221 Possible, yes.
— Ray Subers (@raysubers) July 6, 2014
'Maleficent' had the best hold in the Top 10 this weekend (-27%). New total: $213.9 million. http://t.co/YbsE8wTIae
— Box Office Mojo (@boxofficemojo) July 6, 2014
@PhonicRose Maleficent is going to be a powerful Figure, but we'll have to wait to see what all her abilities will be!
— Disney Infinity (@DisneyInfinity) July 6, 2014
