Monday, September 22, 2014


Maleficent has now earned over $240M domestic, $756M worldwide.


boxofficemojo

Domestic Total as of Sep. 21, 2014

Total Lifetime Grosses
Domestic:  $240,069,747    31.7%
Foreign:  $516,342,000    68.3%

Worldwide:  $756,411,747




2014 WORLDWIDE GROSSES

1 Transformers: Age of Extinction Par. $1,080.8 $245.3 22.7% $835.5 77.3%
2 Maleficent BV $756.4 $240.1 31.7% $516.3 68.3%
3 X-Men: Days of Future Past Fox $746.0 $233.9 31.3% $512.1 68.7%
4 Captain America: The Winter Soldier BV $714.1 $259.8 36.4% $454.3 63.6%
5 The Amazing Spider-Man 2 Sony $708.3 $202.9 28.6% $505.4 71.4%
6 Dawn of the Planet of the Apes Fox $681.5 $207.3 30.4% $474.2 69.6%
7 Guardians of the Galaxy BV $632.3 $313.7 49.6% $318.6 50.4%
8 How to Train Your Dragon 2 Fox $609.4 $175.6 28.8% $433.8 71.2%
9 Godzilla (2014) WB $525.0 $200.7 38.2% $324.3 61.8%
10 Rio 2 Fox $496.0 $131.5 26.5% $364.4 73.5%



2014 DOMESTIC GROSSES

RankMovie Title (click to view)Studio
Total Gross / TheatersOpening / TheatersOpenClose
1Guardians of the GalaxyBV$313,731,3174,088$94,320,8834,0808/1-
2Captain America: The Winter SoldierBV$259,766,5723,938$95,023,7213,9384/48/21
3The LEGO MovieWB$257,760,6923,890$69,050,2793,7752/79/4
4Transformers: Age of ExtinctionPar.$245,259,1254,233$100,038,3904,2336/27-
5MaleficentBV$240,069,7473,948$69,431,2983,9485/30-
6X-Men: Days of Future PastFox$233,855,1974,001$90,823,6603,9965/23-
7Dawn of the Planet of the ApesFox$207,265,5873,969$72,611,4273,9677/11-
8The Amazing Spider-Man 2Sony$202,853,9334,324$91,608,3374,3245/28/17
9Godzilla (2014)WB$200,676,0693,952$93,188,3843,9525/168/28





All Time Box Office

WORLDWIDE GROSSES

RankTitleStudioWorldwideDomestic / %Overseas / %Year^
1 Avatar Fox $2,788.0 $760.5 27.3% $2,027.5 72.7% 2009^
2 Titanic Par. $2,186.8 $658.7 30.1% $1,528.1 69.9% 1997^
3 Marvel's The Avengers BV $1,518.6 $623.4 41.0% $895.2 59.0% 2012
4 Harry Potter and the Deathly Hallows Part 2 WB $1,341.5 $381.0 28.4% $960.5 71.6% 2011
5 Frozen BV $1,274.2 $400.7 31.4% $873.5 68.6% 2013
6 Iron Man 3 BV $1,215.4 $409.0 33.7% $806.4 66.3% 2013
7 Transformers: Dark of the Moon P/DW $1,123.8 $352.4 31.4% $771.4 68.6% 2011
8 The Lord of the Rings: The Return of the King NL $1,119.9 $377.8 33.7% $742.1 66.3% 2003^
9 Skyfall Sony $1,108.6 $304.4 27.5% $804.2 72.5% 2012
10 The Dark Knight Rises WB $1,084.4 $448.1 41.3% $636.3 58.7% 2012
11 Transformers: Age of Extinction Par. $1,080.8 $245.3 22.7% $835.5 77.3% 2014
12 Pirates of the Caribbean: Dead Man's Chest BV $1,066.2 $423.3 39.7% $642.9 60.3% 2006
13 Toy Story 3 BV $1,063.2 $415.0 39.0% $648.2 61.0% 2010
14 Pirates of the Caribbean: On Stranger Tides BV $1,045.7 $241.1 23.1% $804.6 76.9% 2011
15 Jurassic Park Uni. $1,029.2 $402.5 39.1% $626.7 60.9% 1993^
16 Star Wars: Episode I - The Phantom Menace Fox $1,027.0 $474.5 46.2% $552.5 53.8% 1999^
17 Alice in Wonderland (2010) BV $1,025.5 $334.2 32.6% $691.3 67.4% 2010
18 The Hobbit: An Unexpected Journey WB $1,017.0 $303.0 29.8% $714.0 70.2% 2012
19 The Dark Knight WB $1,004.6 $534.9 53.2% $469.7 46.8% 2008^
20 The Lion King BV $987.5 $422.8 42.8% $564.7 57.2% 1994^
21 Harry Potter and the Sorcerer's Stone WB $974.8 $317.6 32.6% $657.2 67.4% 2001
22 Despicable Me 2 Uni. $970.8 $368.1 37.9% $602.7 62.1% 2013
23 Pirates of the Caribbean: At World's End BV $963.4 $309.4 32.1% $654.0 67.9% 2007
24 Harry Potter and the Deathly Hallows Part 1 WB $960.3 $296.0 30.8% $664.3 69.2% 2010
25 The Hobbit: The Desolation of Smaug WB $958.4 $258.4 27.0% $700.0 73.0% 2013
26 Harry Potter and the Order of the Phoenix WB $939.9 $292.0 31.1% $647.9 68.9% 2007
27 Finding Nemo BV $936.7 $380.8 40.7% $555.9 59.3% 2003^
28 Harry Potter and the Half-Blood Prince WB $934.4 $302.0 32.3% $632.5 67.7% 2009
29 The Lord of the Rings: The Two Towers NL $926.0 $342.6 37.0% $583.5 63.0% 2002^
30 Shrek 2 DW $919.8 $441.2 48.0% $478.6 52.0% 2004
31 Harry Potter and the Goblet of Fire WB $896.9 $290.0 32.3% $606.9 67.7% 2005
32 Spider-Man 3 Sony $890.9 $336.5 37.8% $554.3 62.2% 2007
33 Ice Age: Dawn of the Dinosaurs Fox $886.7 $196.6 22.2% $690.1 77.8% 2009
34 Harry Potter and the Chamber of Secrets WB $879.0 $262.0 29.8% $617.0 70.2% 2002
35 Ice Age: Continental Drift Fox $877.2 $161.3 18.4% $715.9 81.6% 2012
36 The Lord of the Rings: The Fellowship of the Ring NL $871.5 $315.5 36.2% $556.0 63.8% 2001^
37 The Hunger Games: Catching Fire LGF $864.6 $424.7 49.1% $439.9 50.9% 2013
38 Star Wars: Episode III - Revenge of the Sith Fox $848.8 $380.3 44.8% $468.5 55.2% 2005^
39 Transformers: Revenge of the Fallen P/DW $836.3 $402.1 48.1% $434.2 51.9% 2009
40 The Twilight Saga: Breaking Dawn Part 2 LG/S $829.7 $292.3 35.2% $537.4 64.8% 2012
41 Inception WB $825.5 $292.6 35.4% $533.0 64.6% 2010
42 Spider-Man Sony $821.7 $403.7 49.1% $418.0 50.9% 2002
43 Independence Day Fox $817.4 $306.2 37.5% $511.2 62.5% 1996^
44 Shrek the Third P/DW $799.0 $322.7 40.4% $476.2 59.6% 2007
45 Harry Potter and the Prisoner of Azkaban WB $796.7 $249.5 31.3% $547.1 68.7% 2004
46 E.T.: The Extra-Terrestrial Uni. $792.9 $435.1 54.9% $357.8 45.1% 1982^
47 Fast & Furious 6 Uni. $788.7 $238.7 30.3% $550.0 69.7% 2013
48 Indiana Jones and the Kingdom of the Crystal Skull Par. $786.6 $317.1 40.3% $469.5 59.7% 2008
49 Spider-Man 2 Sony $783.8 $373.6 47.7% $410.2 52.3% 2004
50 Star Wars Fox $775.4 $461.0 59.5% $314.4 40.5% 1977^
51 2012 Sony $769.7 $166.1 21.6% $603.6 78.4% 2009
52 The Da Vinci Code Sony $758.2 $217.5 28.7% $540.7 71.3% 2006
53 The Amazing Spider-Man Sony $757.9 $262.0 34.6% $495.9 65.4% 2012
54 Maleficent BV $756.4 $240.1 31.7% $516.3 68.3% 2014
55 Shrek Forever After P/DW $752.6 $238.7 31.7% $513.9 68.3% 2010
56 Madagascar 3: Europe's Most Wanted P/DW $746.9 $216.4 29.0% $530.5 71.0% 2012
57 X-Men: Days of Future Past Fox $746.0 $233.9 31.3% $512.1 68.7% 2014
58 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $745.0 $291.7 39.2% $453.3 60.8% 2005
59 Monsters University BV $743.6 $268.5 36.1% $475.1 63.9% 2013
60 The Matrix Reloaded WB $742.1 $281.6 37.9% $460.6 62.1% 2003
61 Up BV $731.3 $293.0 40.1% $438.3 59.9% 2009
62 Gravity WB $716.4 $274.1 38.3% $442.3 61.7% 2013
63 Captain America: The Winter Soldier BV $714.1 $259.8 36.4% $454.3 63.6% 2014
64 The Twilight Saga: Breaking Dawn Part 1 Sum. $712.2 $281.3 39.5% $430.9 60.5% 2011
65 The Twilight Saga: New Moon Sum. $709.8 $296.6 41.8% $413.2 58.2% 2009
66 Transformers P/DW $709.7 $319.2 45.0% $390.5 55.0% 2007
67 The Amazing Spider-Man 2 Sony $708.3 $202.9 28.6% $505.4 71.4% 2014
68 The Twilight Saga: Eclipse Sum. $698.5 $300.5 43.0% $398.0 57.0% 2010
69 Mission: Impossible - Ghost Protocol Par. $694.7 $209.4 30.1% $485.3 69.9% 2011
70 The Hunger Games LGF $691.2 $408.0 59.0% $283.2 41.0% 2012
71 Dawn of the Planet of the Apes Fox $681.5 $207.3 30.4% $474.2 69.6% 2014
72 Forrest Gump Par. $677.9 $330.3 48.7% $347.7 51.3% 1994^
73 The Sixth Sense BV $672.8 $293.5 43.6% $379.3 56.4% 1999
74 Man of Steel WB $668.0 $291.0 43.6% $377.0 56.4% 2013
75 Kung Fu Panda 2 P/DW $665.7 $165.2 24.8% $500.4 75.2% 2011
76 Ice Age: The Meltdown Fox $655.4 $195.3 29.8% $460.1 70.2% 2006
77 Pirates of the Caribbean: The Curse of the Black Pearl BV $654.3 $305.4 46.7% $348.9 53.3% 2003
78 Star Wars: Episode II - Attack of the Clones Fox $649.4 $310.7 47.8% $338.7 52.2% 2002^
79 Thor: The Dark World BV $644.8 $206.4 32.0% $438.4 68.0% 2013
80 Guardians of the Galaxy BV $632.3 $313.7 49.6% $318.6 50.4% 2014
81 Kung Fu Panda P/DW $631.7 $215.4 34.1% $416.3 65.9% 2008






DOMESTIC GROSSES

RankTitle(click to view)StudioLifetime GrossYear^
1 Avatar Fox $760,507,625 2009^
2 Titanic Par. $658,672,302 1997^
3 Marvel's The Avengers BV $623,357,910 2012
4 The Dark Knight WB $534,858,444 2008^
5 Star Wars: Episode I - The Phantom Menace Fox $474,544,677 1999^
6 Star Wars Fox $460,998,007 1977^
7 The Dark Knight Rises WB $448,139,099 2012
8 Shrek 2 DW $441,226,247 2004
9 E.T.: The Extra-Terrestrial Uni. $435,110,554 1982^
10 The Hunger Games: Catching Fire LGF $424,668,047 2013
11 Pirates of the Caribbean: Dead Man's Chest BV $423,315,812 2006
12 The Lion King BV $422,783,777 1994^
13 Toy Story 3 BV $415,004,880 2010
14 Iron Man 3 BV $409,013,994 2013
15 The Hunger Games LGF $408,010,692 2012
16 Spider-Man Sony $403,706,375 2002
17 Jurassic Park Uni. $402,453,882 1993^
18 Transformers: Revenge of the Fallen P/DW $402,111,870 2009
19 Frozen BV $400,738,009 2013
20 Harry Potter and the Deathly Hallows Part 2 WB $381,011,219 2011
21 Finding Nemo BV $380,843,261 2003^
22 Star Wars: Episode III - Revenge of the Sith Fox $380,270,577 2005^
23 The Lord of the Rings: The Return of the King NL $377,845,905 2003^
24 Spider-Man 2 Sony $373,585,825 2004
25 The Passion of the Christ NM $370,782,930 2004^
26 Despicable Me 2 Uni. $368,061,265 2013
27 Transformers: Dark of the Moon P/DW $352,390,543 2011
28 The Lord of the Rings: The Two Towers NL $342,551,365 2002^
29 Spider-Man 3 Sony $336,530,303 2007
30 Alice in Wonderland (2010) BV $334,191,110 2010
31 Forrest Gump Par. $330,252,182 1994^
32 Shrek the Third P/DW $322,719,944 2007
33 Transformers P/DW $319,246,193 2007
34 Iron Man Par. $318,412,101 2008
35 Harry Potter and the Sorcerer's Stone WB $317,575,550 2001
36 Indiana Jones and the Kingdom of the Crystal Skull Par. $317,101,119 2008
37 The Lord of the Rings: The Fellowship of the Ring NL $315,544,750 2001^
38 Guardians of the Galaxy BV $313,731,317 2014
39 Iron Man 2 Par. $312,433,331 2010
40 Star Wars: Episode II - Attack of the Clones Fox $310,676,740 2002^
41 Pirates of the Caribbean: At World's End BV $309,420,425 2007
42 Return of the Jedi Fox $309,306,177 1983^
43 Independence Day Fox $306,169,268 1996^
44 Pirates of the Caribbean: The Curse of the Black Pearl BV $305,413,918 2003
45 Skyfall Sony $304,360,277 2012
46 The Hobbit: An Unexpected Journey WB $303,003,568 2012
47 Harry Potter and the Half-Blood Prince WB $301,959,197 2009
48 The Twilight Saga: Eclipse Sum. $300,531,751 2010
49 The Twilight Saga: New Moon Sum. $296,623,634 2009
50 Harry Potter and the Deathly Hallows Part 1 WB $295,983,305 2010
51 The Sixth Sense BV $293,506,292 1999
52 Up BV $293,004,164 2009
53 Inception WB $292,576,195 2010
54 The Twilight Saga: Breaking Dawn Part 2 LG/S $292,324,737 2012
55 Harry Potter and the Order of the Phoenix WB $292,004,738 2007
56 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $291,710,957 2005
57 Man of Steel WB $291,045,518 2013
58 The Empire Strikes Back Fox $290,475,067 1980^
59 Harry Potter and the Goblet of Fire WB $290,013,036 2005
60 Monsters, Inc. BV $289,916,256 2001^
61 Home Alone Fox $285,761,243 1990
62 The Matrix Reloaded WB $281,576,461 2003
63 The Twilight Saga: Breaking Dawn Part 1 Sum. $281,287,133 2011
64 Meet the Fockers Uni. $279,261,160 2004
65 The Hangover WB $277,322,503 2009
66 Gravity WB $274,092,705 2013
67 Monsters University BV $268,492,764 2013
68 Shrek DW $267,665,011 2001
69 The Amazing Spider-Man Sony $262,030,663 2012
70 Harry Potter and the Chamber of Secrets WB $261,988,482 2002
71 The Incredibles BV $261,441,092 2004
72 How the Grinch Stole Christmas Uni. $260,044,825 2000
73 Jaws Uni. $260,000,000 1975
74 Captain America: The Winter Soldier BV $259,766,572 2014
75 The Hobbit: The Desolation of Smaug WB $258,366,855 2013
76 The LEGO Movie WB $257,760,692 2014
77 Star Trek Par. $257,730,019 2009
78 I Am Legend WB $256,393,010 2007
79 The Blind Side WB $255,959,475 2009
80 The Hangover Part II WB $254,464,305 2011
81 Despicable Me Uni. $251,513,985 2010
82 Batman WB $251,188,924 1989
83 Night at the Museum Fox $250,863,268 2006
84 Men in Black Sony $250,690,539 1997
85 Harry Potter and the Prisoner of Azkaban WB $249,541,069 2004
86 Raiders of the Lost Ark Par. $248,159,971 1981^
87 Toy Story 2 BV $245,852,179 1999^
88 Transformers: Age of Extinction Par. $245,259,125 2014
89 Cars BV $244,082,982 2006
90 Bruce Almighty Uni. $242,829,261 2003
91 Ghostbusters Col. $242,212,467 1984^
92 Twister WB $241,721,524 1996
93 My Big Fat Greek Wedding IFC $241,438,208 2002
94 Pirates of the Caribbean: On Stranger Tides BV $241,071,802 2011
95 Maleficent BV $240,069,747 2014
96 Shrek Forever After P/DW $238,736,787 2010
97 Fast & Furious 6 Uni. $238,679,850 2013
98 Brave BV $237,283,207 2012
99 Oz The Great and Powerful BV $234,911,825 2013
100 Beverly Hills Cop Par. $234,760,478 1984







Love it or hate it, Disney’s gritty “Sleeping Beauty” retread “Maleficent” was a monster hit for the studio, earning $240 million domestic, and raking in an impressive $750 million worldwide, which currently places it second in 2014 total box office, right behind “Transformers: How Do These Movies Keep Making More Money Than The GDP Of The Entire Continent of Africa”? And to keep the train rolling, "Maleficent" will hit Blu-ray, DVD and VOD on November 4, and Disney’s rolling out some of the special features early, as five deleted scenes were recently posted on the interwebs.
Most of the scenes are brief and consist of Maleficent (Angelina Jolie) bickering with her manservant Diaval (Sam Riley). An unfinished CGI crow effect at the end of one of these sequences is sure to satisfy fans of the craptastic cult favorite “Birdemic”. The longest scene, depicting Stefan (Sharlto Copley) lusting after the king’s crown, lacks the trademark Copley overacting. For that, you might want to check out his baffling batshit crazy performance in Spike Lee’s “Oldboy” remake, which is begging to become the next midnight movie craze. These deleted scenes will also be available on DVD and Blu-ray. Check 'em out below. [Comic Book Movie]