Maleficent has now earned over $240M domestic, $756M worldwide.
boxofficemojo
Domestic Total as of Sep. 21, 2014
Total Lifetime Grosses
| Domestic: | $240,069,747 | 31.7% |
| + Foreign: | $516,342,000 | 68.3% |
| = Worldwide: | $756,411,747 | |
2014 WORLDWIDE GROSSES
| 1 | Transformers: Age of Extinction | Par. | $1,080.8 | $245.3 | 22.7% | $835.5 | 77.3% |
| 2 | Maleficent | BV | $756.4 | $240.1 | 31.7% | $516.3 | 68.3% |
| 3 | X-Men: Days of Future Past | Fox | $746.0 | $233.9 | 31.3% | $512.1 | 68.7% |
| 4 | Captain America: The Winter Soldier | BV | $714.1 | $259.8 | 36.4% | $454.3 | 63.6% |
| 5 | The Amazing Spider-Man 2 | Sony | $708.3 | $202.9 | 28.6% | $505.4 | 71.4% |
| 6 | Dawn of the Planet of the Apes | Fox | $681.5 | $207.3 | 30.4% | $474.2 | 69.6% |
| 7 | Guardians of the Galaxy | BV | $632.3 | $313.7 | 49.6% | $318.6 | 50.4% |
| 8 | How to Train Your Dragon 2 | Fox | $609.4 | $175.6 | 28.8% | $433.8 | 71.2% |
| 9 | Godzilla (2014) | WB | $525.0 | $200.7 | 38.2% | $324.3 | 61.8% |
| 10 | Rio 2 | Fox | $496.0 | $131.5 | 26.5% | $364.4 | 73.5% |
2014 DOMESTIC GROSSES
| Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | Close | |||
| 1 | Guardians of the Galaxy | BV | $313,731,317 | 4,088 | $94,320,883 | 4,080 | 8/1 | - | |
| 2 | Captain America: The Winter Soldier | BV | $259,766,572 | 3,938 | $95,023,721 | 3,938 | 4/4 | 8/21 | |
| 3 | The LEGO Movie | WB | $257,760,692 | 3,890 | $69,050,279 | 3,775 | 2/7 | 9/4 | |
| 4 | Transformers: Age of Extinction | Par. | $245,259,125 | 4,233 | $100,038,390 | 4,233 | 6/27 | - | |
| 5 | Maleficent | BV | $240,069,747 | 3,948 | $69,431,298 | 3,948 | 5/30 | - | |
| 6 | X-Men: Days of Future Past | Fox | $233,855,197 | 4,001 | $90,823,660 | 3,996 | 5/23 | - | |
| 7 | Dawn of the Planet of the Apes | Fox | $207,265,587 | 3,969 | $72,611,427 | 3,967 | 7/11 | - | |
| 8 | The Amazing Spider-Man 2 | Sony | $202,853,933 | 4,324 | $91,608,337 | 4,324 | 5/2 | 8/17 | |
| 9 | Godzilla (2014) | WB | $200,676,069 | 3,952 | $93,188,384 | 3,952 | 5/16 | 8/28 | |
All Time Box Office
WORLDWIDE GROSSES| Rank | Title | Studio | Worldwide | Domestic / % | Overseas / % | Year^ | ||
| 1 | Avatar | Fox | $2,788.0 | $760.5 | 27.3% | $2,027.5 | 72.7% | 2009^ |
| 2 | Titanic | Par. | $2,186.8 | $658.7 | 30.1% | $1,528.1 | 69.9% | 1997^ |
| 3 | Marvel's The Avengers | BV | $1,518.6 | $623.4 | 41.0% | $895.2 | 59.0% | 2012 |
| 4 | Harry Potter and the Deathly Hallows Part 2 | WB | $1,341.5 | $381.0 | 28.4% | $960.5 | 71.6% | 2011 |
| 5 | Frozen | BV | $1,274.2 | $400.7 | 31.4% | $873.5 | 68.6% | 2013 |
| 6 | Iron Man 3 | BV | $1,215.4 | $409.0 | 33.7% | $806.4 | 66.3% | 2013 |
| 7 | Transformers: Dark of the Moon | P/DW | $1,123.8 | $352.4 | 31.4% | $771.4 | 68.6% | 2011 |
| 8 | The Lord of the Rings: The Return of the King | NL | $1,119.9 | $377.8 | 33.7% | $742.1 | 66.3% | 2003^ |
| 9 | Skyfall | Sony | $1,108.6 | $304.4 | 27.5% | $804.2 | 72.5% | 2012 |
| 10 | The Dark Knight Rises | WB | $1,084.4 | $448.1 | 41.3% | $636.3 | 58.7% | 2012 |
| 11 | Transformers: Age of Extinction | Par. | $1,080.8 | $245.3 | 22.7% | $835.5 | 77.3% | 2014 |
| 12 | Pirates of the Caribbean: Dead Man's Chest | BV | $1,066.2 | $423.3 | 39.7% | $642.9 | 60.3% | 2006 |
| 13 | Toy Story 3 | BV | $1,063.2 | $415.0 | 39.0% | $648.2 | 61.0% | 2010 |
| 14 | Pirates of the Caribbean: On Stranger Tides | BV | $1,045.7 | $241.1 | 23.1% | $804.6 | 76.9% | 2011 |
| 15 | Jurassic Park | Uni. | $1,029.2 | $402.5 | 39.1% | $626.7 | 60.9% | 1993^ |
| 16 | Star Wars: Episode I - The Phantom Menace | Fox | $1,027.0 | $474.5 | 46.2% | $552.5 | 53.8% | 1999^ |
| 17 | Alice in Wonderland (2010) | BV | $1,025.5 | $334.2 | 32.6% | $691.3 | 67.4% | 2010 |
| 18 | The Hobbit: An Unexpected Journey | WB | $1,017.0 | $303.0 | 29.8% | $714.0 | 70.2% | 2012 |
| 19 | The Dark Knight | WB | $1,004.6 | $534.9 | 53.2% | $469.7 | 46.8% | 2008^ |
| 20 | The Lion King | BV | $987.5 | $422.8 | 42.8% | $564.7 | 57.2% | 1994^ |
| 21 | Harry Potter and the Sorcerer's Stone | WB | $974.8 | $317.6 | 32.6% | $657.2 | 67.4% | 2001 |
| 22 | Despicable Me 2 | Uni. | $970.8 | $368.1 | 37.9% | $602.7 | 62.1% | 2013 |
| 23 | Pirates of the Caribbean: At World's End | BV | $963.4 | $309.4 | 32.1% | $654.0 | 67.9% | 2007 |
| 24 | Harry Potter and the Deathly Hallows Part 1 | WB | $960.3 | $296.0 | 30.8% | $664.3 | 69.2% | 2010 |
| 25 | The Hobbit: The Desolation of Smaug | WB | $958.4 | $258.4 | 27.0% | $700.0 | 73.0% | 2013 |
| 26 | Harry Potter and the Order of the Phoenix | WB | $939.9 | $292.0 | 31.1% | $647.9 | 68.9% | 2007 |
| 27 | Finding Nemo | BV | $936.7 | $380.8 | 40.7% | $555.9 | 59.3% | 2003^ |
| 28 | Harry Potter and the Half-Blood Prince | WB | $934.4 | $302.0 | 32.3% | $632.5 | 67.7% | 2009 |
| 29 | The Lord of the Rings: The Two Towers | NL | $926.0 | $342.6 | 37.0% | $583.5 | 63.0% | 2002^ |
| 30 | Shrek 2 | DW | $919.8 | $441.2 | 48.0% | $478.6 | 52.0% | 2004 |
| 31 | Harry Potter and the Goblet of Fire | WB | $896.9 | $290.0 | 32.3% | $606.9 | 67.7% | 2005 |
| 32 | Spider-Man 3 | Sony | $890.9 | $336.5 | 37.8% | $554.3 | 62.2% | 2007 |
| 33 | Ice Age: Dawn of the Dinosaurs | Fox | $886.7 | $196.6 | 22.2% | $690.1 | 77.8% | 2009 |
| 34 | Harry Potter and the Chamber of Secrets | WB | $879.0 | $262.0 | 29.8% | $617.0 | 70.2% | 2002 |
| 35 | Ice Age: Continental Drift | Fox | $877.2 | $161.3 | 18.4% | $715.9 | 81.6% | 2012 |
| 36 | The Lord of the Rings: The Fellowship of the Ring | NL | $871.5 | $315.5 | 36.2% | $556.0 | 63.8% | 2001^ |
| 37 | The Hunger Games: Catching Fire | LGF | $864.6 | $424.7 | 49.1% | $439.9 | 50.9% | 2013 |
| 38 | Star Wars: Episode III - Revenge of the Sith | Fox | $848.8 | $380.3 | 44.8% | $468.5 | 55.2% | 2005^ |
| 39 | Transformers: Revenge of the Fallen | P/DW | $836.3 | $402.1 | 48.1% | $434.2 | 51.9% | 2009 |
| 40 | The Twilight Saga: Breaking Dawn Part 2 | LG/S | $829.7 | $292.3 | 35.2% | $537.4 | 64.8% | 2012 |
| 41 | Inception | WB | $825.5 | $292.6 | 35.4% | $533.0 | 64.6% | 2010 |
| 42 | Spider-Man | Sony | $821.7 | $403.7 | 49.1% | $418.0 | 50.9% | 2002 |
| 43 | Independence Day | Fox | $817.4 | $306.2 | 37.5% | $511.2 | 62.5% | 1996^ |
| 44 | Shrek the Third | P/DW | $799.0 | $322.7 | 40.4% | $476.2 | 59.6% | 2007 |
| 45 | Harry Potter and the Prisoner of Azkaban | WB | $796.7 | $249.5 | 31.3% | $547.1 | 68.7% | 2004 |
| 46 | E.T.: The Extra-Terrestrial | Uni. | $792.9 | $435.1 | 54.9% | $357.8 | 45.1% | 1982^ |
| 47 | Fast & Furious 6 | Uni. | $788.7 | $238.7 | 30.3% | $550.0 | 69.7% | 2013 |
| 48 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $786.6 | $317.1 | 40.3% | $469.5 | 59.7% | 2008 |
| 49 | Spider-Man 2 | Sony | $783.8 | $373.6 | 47.7% | $410.2 | 52.3% | 2004 |
| 50 | Star Wars | Fox | $775.4 | $461.0 | 59.5% | $314.4 | 40.5% | 1977^ |
| 51 | 2012 | Sony | $769.7 | $166.1 | 21.6% | $603.6 | 78.4% | 2009 |
| 52 | The Da Vinci Code | Sony | $758.2 | $217.5 | 28.7% | $540.7 | 71.3% | 2006 |
| 53 | The Amazing Spider-Man | Sony | $757.9 | $262.0 | 34.6% | $495.9 | 65.4% | 2012 |
| 54 | Maleficent | BV | $756.4 | $240.1 | 31.7% | $516.3 | 68.3% | 2014 |
| 55 | Shrek Forever After | P/DW | $752.6 | $238.7 | 31.7% | $513.9 | 68.3% | 2010 |
| 56 | Madagascar 3: Europe's Most Wanted | P/DW | $746.9 | $216.4 | 29.0% | $530.5 | 71.0% | 2012 |
| 57 | X-Men: Days of Future Past | Fox | $746.0 | $233.9 | 31.3% | $512.1 | 68.7% | 2014 |
| 58 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $745.0 | $291.7 | 39.2% | $453.3 | 60.8% | 2005 |
| 59 | Monsters University | BV | $743.6 | $268.5 | 36.1% | $475.1 | 63.9% | 2013 |
| 60 | The Matrix Reloaded | WB | $742.1 | $281.6 | 37.9% | $460.6 | 62.1% | 2003 |
| 61 | Up | BV | $731.3 | $293.0 | 40.1% | $438.3 | 59.9% | 2009 |
| 62 | Gravity | WB | $716.4 | $274.1 | 38.3% | $442.3 | 61.7% | 2013 |
| 63 | Captain America: The Winter Soldier | BV | $714.1 | $259.8 | 36.4% | $454.3 | 63.6% | 2014 |
| 64 | The Twilight Saga: Breaking Dawn Part 1 | Sum. | $712.2 | $281.3 | 39.5% | $430.9 | 60.5% | 2011 |
| 65 | The Twilight Saga: New Moon | Sum. | $709.8 | $296.6 | 41.8% | $413.2 | 58.2% | 2009 |
| 66 | Transformers | P/DW | $709.7 | $319.2 | 45.0% | $390.5 | 55.0% | 2007 |
| 67 | The Amazing Spider-Man 2 | Sony | $708.3 | $202.9 | 28.6% | $505.4 | 71.4% | 2014 |
| 68 | The Twilight Saga: Eclipse | Sum. | $698.5 | $300.5 | 43.0% | $398.0 | 57.0% | 2010 |
| 69 | Mission: Impossible - Ghost Protocol | Par. | $694.7 | $209.4 | 30.1% | $485.3 | 69.9% | 2011 |
| 70 | The Hunger Games | LGF | $691.2 | $408.0 | 59.0% | $283.2 | 41.0% | 2012 |
| 71 | Dawn of the Planet of the Apes | Fox | $681.5 | $207.3 | 30.4% | $474.2 | 69.6% | 2014 |
| 72 | Forrest Gump | Par. | $677.9 | $330.3 | 48.7% | $347.7 | 51.3% | 1994^ |
| 73 | The Sixth Sense | BV | $672.8 | $293.5 | 43.6% | $379.3 | 56.4% | 1999 |
| 74 | Man of Steel | WB | $668.0 | $291.0 | 43.6% | $377.0 | 56.4% | 2013 |
| 75 | Kung Fu Panda 2 | P/DW | $665.7 | $165.2 | 24.8% | $500.4 | 75.2% | 2011 |
| 76 | Ice Age: The Meltdown | Fox | $655.4 | $195.3 | 29.8% | $460.1 | 70.2% | 2006 |
| 77 | Pirates of the Caribbean: The Curse of the Black Pearl | BV | $654.3 | $305.4 | 46.7% | $348.9 | 53.3% | 2003 |
| 78 | Star Wars: Episode II - Attack of the Clones | Fox | $649.4 | $310.7 | 47.8% | $338.7 | 52.2% | 2002^ |
| 79 | Thor: The Dark World | BV | $644.8 | $206.4 | 32.0% | $438.4 | 68.0% | 2013 |
| 80 | Guardians of the Galaxy | BV | $632.3 | $313.7 | 49.6% | $318.6 | 50.4% | 2014 |
| 81 | Kung Fu Panda | P/DW | $631.7 | $215.4 | 34.1% | $416.3 | 65.9% | 2008 |
DOMESTIC GROSSES
Watch: 5 Deleted Scenes From Angelina Jolie's Hit 'Maleficent' http://t.co/oAnVgJM8hI
— ThePlaylist (@ThePlaylist) September 22, 2014
Love it or hate it, Disney’s gritty “Sleeping Beauty” retread “Maleficent” was a monster hit for the studio, earning $240 million domestic, and raking in an impressive $750 million worldwide, which currently places it second in 2014 total box office, right behind “Transformers: How Do These Movies Keep Making More Money Than The GDP Of The Entire Continent of Africa”? And to keep the train rolling, "Maleficent" will hit Blu-ray, DVD and VOD on November 4, and Disney’s rolling out some of the special features early, as five deleted scenes were recently posted on the interwebs.
Most of the scenes are brief and consist of Maleficent (Angelina Jolie) bickering with her manservant Diaval (Sam Riley). An unfinished CGI crow effect at the end of one of these sequences is sure to satisfy fans of the craptastic cult favorite “Birdemic”. The longest scene, depicting Stefan (Sharlto Copley) lusting after the king’s crown, lacks the trademark Copley overacting. For that, you might want to check out his baffling batshit crazy performance in Spike Lee’s “Oldboy” remake, which is begging to become the next midnight movie craze. These deleted scenes will also be available on DVD and Blu-ray. Check 'em out below. [Comic Book Movie]
inflight movie this AM was Maleficent w/ Angelina Jolie...was so sweet...totally made me tear up. I like the alternative story it tells.
— Jessica Northey (@JessicaNorthey) September 22, 2014
Aww guys I don't know why "Maleficent" got such backlash. It was actually pretty cute! (love the Once Upon a Dream version at the credits)
— Alyssa Campanella (@AlyssCampanella) September 22, 2014
The truth has been revealed. #Maleficent pic.twitter.com/RLAjVgCxUd
— WaltDisneyStudiosAU (@DisneyStudiosAU) September 23, 2014
