boxofficemojo
September 5-7, 2014
WeekendStudio Estimates
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | 1 | Guardians of the Galaxy | BV | $10,160,000 | -40.5% | 3,221 | -241 | $3,154 | $294,567,000 | $170 | 6 |
| 2 | 2 | Teenage Mutant Ninja Turtles (2014) | Par. | $6,500,000 | -45.5% | 3,273 | -270 | $1,986 | $174,647,000 | $125 | 5 |
| 3 | 3 | If I Stay | WB | $5,750,000 | -38.2% | 3,157 | +154 | $1,821 | $39,663,000 | $11 | 3 |
| 4 | 5 | Let's Be Cops | Fox | $5,400,000 | -34.9% | 2,932 | -78 | $1,842 | $66,598,000 | $17 | 4 |
| 5 | 6 | The November Man | Rela. | $4,200,000 | -46.9% | 2,776 | - | $1,513 | $17,870,000 | - | 2 |
| 6 | 4 | As Above/So Below | Uni. | $3,723,000 | -56.9% | 2,650 | +10 | $1,405 | $15,576,000 | - | 2 |
| 7 | 7 | When the Game Stands Tall | TriS | $3,700,000 | -38.5% | 2,766 | +93 | $1,338 | $23,490,000 | $15 | 3 |
| 8 | 8 | The Giver | Wein. | $3,591,000 | -31.7% | 2,576 | -229 | $1,394 | $37,835,000 | $25 | 4 |
| 9 | 9 | The Hundred-Foot Journey | BV | $3,200,000 | -33.4% | 2,167 | +249 | $1,477 | $45,669,000 | $22 | 5 |
| 10 | 11 | Lucy | Uni. | $1,950,000 | -29.4% | 1,171 | -122 | $1,665 | $121,207,000 | $40 | 7 |
| 11 | N | The Identical | Free | $1,911,000 | - | 1,956 | - | $977 | $1,911,000 | - | 1 |
| 12 | 10 | The Expendables 3 | LGF | $1,830,000 | -48.6% | 1,978 | -586 | $925 | $36,728,000 | - | 4 |
| 13 | 13 | Into The Storm | WB | $1,455,000 | -42.9% | 1,345 | -258 | $1,082 | $44,557,000 | $50 | 5 |
| 14 | 16 | Boyhood | IFC | $1,411,000 | -7.3% | 775 | +143 | $1,821 | $20,718,000 | $4 | 9 |
| 15 | 12 | Cantinflas | LGF | $1,030,000 | -61.3% | 429 | +47 | $2,401 | $4,757,000 | - | 2 |
| - | 18 | Magic in the Moonlight | SPC | $720,000 | -16.5% | 530 | +92 | $1,358 | $9,272,000 | - | 7 |
| - | 14 | Frank Miller's Sin City: A Dame to Kill For | W/Dim. | $689,000 | -69.0% | 1,204 | -1,690 | $572 | $12,906,000 | - | 3 |
| - | 23 | A Most Wanted Man | RAtt. | $621,000 | -5.4% | 421 | +88 | $1,475 | $15,968,000 | - | 7 |
| - | 17 | How to Train Your Dragon 2 | Fox | $540,000 | -54.1% | 666 | -430 | $811 | $174,722,000 | $145 | 13 |
| - | 19 | Dawn of the Planet of the Apes | Fox | $515,000 | -40.2% | 419 | -49 | $1,229 | $206,222,000 | $170 | 9 |
| - | 21 | Chef | ORF | $509,000 | -29.8% | 532 | -225 | $957 | $31,269,000 | - | 18 |
| - | N | Forrest Gump (IMAX) | Par. | $405,000 | - | 337 | - | $1,202 | $405,000 | - | 1 |
| - | 22 | Maleficent | BV | $404,000 | -40.4% | 322 | -16 | $1,255 | $239,233,000 | $180 | 15 |
Top 5 summer flicks (ww): #1 TRANS4MERS ($1.07B) #2 MALEFICENT ($753M) #3 X-MEN: DOFP ($745M) #4 SPIDER-MAN 2 ($708M) #5 APES ($624M)
— Exhibitor Relations (@ERCboxoffice) September 7, 2014
Top 5 summer flicks (dom): #1 GotG ($294M) #2 TRANS4MERS ($244M) #3 MALEFICENT ($239M) #4 X-MEN: DOFP ($233M) #5 APES ($205M)
— Exhibitor Relations (@ERCboxoffice) September 7, 2014