Maleficent has just edged past Kung Fu Panda and is now Angelina's highest grossing film irrespective of format.
MALEFICENT took in $1.15M on Tuesday. Domestic total now stands at $216.02M. #Maleficent
— BoxOffice (@BoxOffice) July 9, 2014
boxofficemojo
| Date | Title (click to view) | Studio | Lifetime Gross / Theaters | Opening / Theaters | Rank | ||
| 5/30/14 | Maleficent | BV | $216,020,353 | 3,948 | $69,431,298 | 3,948 | 1 |
| 5/26/11 | Kung Fu Panda 2 (Voice) |
P/DW | $165,249,063 | 3,952 | $47,656,302 | 3,925 | 4 |
| 12/10/10 | The Tourist | Sony | $67,631,157 | 2,756 | $16,472,458 | 2,756 | 11 |
| 7/23/10 | Salt | Sony | $118,311,368 | 3,612 | $36,011,243 | 3,612 | 8 |
| 10/24/08 | Changeling | Uni. | $35,739,802 | 1,896 | $489,015 | 15 | 16 |
| 6/27/08 | Wanted | Uni. | $134,508,551 | 3,185 | $50,927,085 | 3,175 | 6 |
| 6/6/08 | Kung Fu Panda (Voice) |
P/DW | $215,434,591 | 4,136 | $60,239,130 | 4,114 | 2 |
| 11/16/07 | Beowulf (Voice) |
Par. | $82,280,579 | 3,249 | $27,515,871 | 3,153 | 10 |
| 6/22/07 | A Mighty Heart | ParV | $9,176,787 | 1,355 | $3,948,863 | 1,355 | 22 |
| 12/22/06 | The Good Shepherd | Uni. | $59,952,835 | 2,250 | $9,912,110 | 2,215 | 14 |
| 6/10/05 | Mr. & Mrs. Smith | Fox | $186,336,279 | 3,451 | $50,342,878 | 3,424 | 3 |
| 'Maleficent' Vs. 'Oz' | |
| 40-Day Total: $216,020,353 | 40-Day Total: $220,090,740 |
| > VIEW FULL SHOWDOWN | |
What's the summer box office report so far? Check out the good, the bad, and the Maleficent http://t.co/8EwzrVNNlp
— MSN Movies (@MSNMovies) July 9, 2014
"I had wings once, and they were strong, but they were stolen from me." #Maleficent pic.twitter.com/AaEVO7pPrT
— Disney (@Disney) July 9, 2014
