Random
Days after release Twitter activity comparisons
The data confirms what anecdotal tweets have alluded to -- that a lot of people are tweeting about Maleficent. Tweet volume for the Sunday and Monday after release are double those of X-Men's and Godzilla's at the same point. And the sentiment is overwhelming positive -- comparable to X-Men's.
All data from boxoffice.com
Sun - Mon
Maleficent (May 30)
| Date | # Tweets | Pos:Neg Ratio |
|---|---|---|
| Jun 03, 2014 | 35604 | 23:1 |
| Jun 02, 2014 | 107723 | 22:1 |
| Jun 01, 2014 | 144062 | 20:1 |
Top 15 Movies for Monday June 2nd
| Rk | Film | Sun | Mon | Sun-Mon % |
| 1 (-) | The Fault in Our Stars | 176,846 | 190,400 | 7.66% |
| 2 (-) | Maleficent | 144,062 | 107,723 | -25.22% |
| 3 (+28) | Star Wars: Episode VII | 340 | 26,260 | 7623.53% |
| 4 (-1) | 22 Jump Street | 54,569 | 25,024 | -54.14% |
| 5 (-1) | X-Men: Days of Future Past | 20,550 | 19,982 | -2.76% |
| 6 (+1) | Edge of Tomorrow | 7,458 | 12,657 | 69.71% |
| 7 (-1) | Godzilla (2014) | 7,896 | 8,100 | 2.58% |
| 8 (-) | Captain America: The Winter Soldier | 7,016 | 6,679 | -4.80% |
| 9 (-4) | A Million Ways to Die in the West | 9,669 | 6,520 | -32.57% |
| 10 (+1) | Transformers: Age of Extinction | 3,992 | 6,341 | 58.84% |
| 11 (-2) | The Hunger Games: Mockingjay Part 1 | 4,636 | 4,831 | 4.21% |
| 12 (-2) | If I Stay | 4,071 | 4,459 | 9.53% |
| 13 (-1) | The Amazing Spider-Man 2 | 3,463 | 2,912 | -15.91% |
| 14 (+3) | Guardians of the Galaxy | 1,393 | 2,356 | 69.13% |
| 15 (-) | Avengers: Age of Ultron | 1,843 | 2,271 | 23.22% |
X-Men (May 23)
| Date | # Tweets | Pos:Neg Ratio |
|---|---|---|
| Jun 03, 2014 | 5812 | 28:1 |
| Jun 02, 2014 | 19982 | 38:1 |
| Jun 01, 2014 | 20550 | 21:1 |
Top 15 Movies for Tuesday May 27th
| Rk | Film | Sun | Mon | Sun-Mon % |
| 1 (-) | The Fault in Our Stars | 73,927 | 120,021 | 62.35% |
| 2 (-) | X-Men: Days of Future Past | 67,445 | 54,507 | -19.18% |
| 3 (+2) | 22 Jump Street | 15,413 | 22,810 | 47.99% |
| 4 (-) | Maleficent | 19,487 | 22,368 | 14.78% |
| 5 (-2) | Godzilla (2014) | 19,715 | 17,273 | -12.39% |
| 6 (+1) | Captain America: The Winter Soldier | 9,020 | 8,181 | -9.30% |
| 7 (+6) | Edge of Tomorrow | 3,293 | 4,585 | 39.23% |
| 8 (+1) | Blended | 5,453 | 4,451 | -18.38% |
| 9 (+2) | The Amazing Spider-Man 2 | 4,549 | 4,343 | -4.53% |
| 10 (+4) | Think Like a Man Too | 2,173 | 3,596 | 65.49% |
| 11 (+1) | Transformers: Age of Extinction | 3,542 | 3,049 | -13.92% |
| 12 (-4) | Avengers: Age of Ultron | 6,087 | 2,980 | -51.04% |
| 13 (-7) | Divergent | 14,676 | 2,937 | -79.99% |
| 14 (-4) | Neighbors (2014) | 5,195 | 2,887 | -44.43% |
| 15 (+71) | Night at the Museum: Secret of the Tomb | 12 | 2,402 | 19916.67% |
| 19 (-) | A Million Ways To Die In The West | 1,624 | 2,039 | 25.55% |
Godzilla (May 16)
| Date | # Tweets | Pos:Neg Ratio |
|---|---|---|
| Jun 03, 2014 | 1945 | 5:1 |
| Jun 02, 2014 | 8100 | 5:1 |
| Jun 01, 2014 | 7896 | 5:1 |
Top 15 Movies for Monday May 19th
| Rk | Film | Sun | Mon | Sun-Mon % |
| 1 (-) | The Fault in Our Stars | 87,629 | 79,611 | -9.15% |
| 2 (-) | Godzilla (2014) | 69,507 | 50,760 | -26.97% |
| 3 (+15) | Guardians of the Galaxy | 3,936 | 28,543 | 625.18% |
| 4 (+4) | X-Men: Days of Future Past | 14,525 | 22,585 | 55.49% |
| 5 (-2) | 22 Jump Street | 45,570 | 18,932 | -58.46% |
| 6 (-) | Maleficent | 16,036 | 13,525 | -15.66% |
| 7 (+2) | Divergent | 11,059 | 10,533 | -4.76% |
| 8 (+2) | Captain America: The Winter Soldier | 8,715 | 7,589 | -12.92% |
| 9 (+2) | The Amazing Spider-Man 2 | 8,371 | 7,436 | -11.17% |
| 10 (-5) | The Purge: Anarchy | 16,884 | 6,097 | -63.89% |
| 11 (-7) | Think Like a Man Too | 18,496 | 5,655 | -69.43% |
| 12 (-5) | Let's Be Cops | 15,397 | 4,821 | -68.69% |
| 13 (-1) | Interstellar | 6,728 | 3,957 | -41.19% |
| 14 (+3) | Transformers: Age of Extinction | 4,083 | 3,774 | -7.57% |
| 15 (+8) | Blended | 2,092 | 2,999 | 43.36% |
Please check the methodology page for information about our Twitter project or here for historic data.
Tues - Wed
Maleficent
| Date | # Tweets | Pos:Neg Ratio |
|---|---|---|
| Jun 06, 2014 | 33753 | 30:1 |
| Jun 05, 2014 | 63543 | 31:1 |
| Jun 04, 2014 | 122927 | 25:1 |
Top 15 Movies for Wednesday June 4th
| Rk | Film | Tue | Wed | Week | Tue-Wed % |
| 1 (-) | The Fault in Our Stars | 165,878 | 186,993 | 543,271 | 12.73% |
| 2 (-) | Maleficent | 97,269 | 122,927 | 327,919 | 26.38% |
| 3 (-) | 22 Jump Street | 31,713 | 34,305 | 91,042 | 8.17% |
| 4 (-) | X-Men: Days of Future Past | 14,875 | 14,671 | 49,528 | -1.37% |
| 5 (+1) | Edge of Tomorrow | 12,222 | 14,541 | 39,420 | 18.97% |
| 6 (+13) | The Amazing Spider-Man 2 | 2,767 | 8,125 | 13,804 | 193.64% |
| 7 (+7) | Jupiter Ascending | 4,173 | 7,232 | 12,280 | 73.30% |
| 8 (+1) | Godzilla (2014) | 6,295 | 6,463 | 20,858 | 2.67% |
| 9 (+1) | Captain America: The Winter Soldier | 5,990 | 6,047 | 18,716 | 0.95% |
| 10 (-5) | Star Wars: Episode VII | 13,984 | 5,557 | 45,801 | -60.26% |
| 11 (+2) | A Million Ways to Die in the West | 4,179 | 5,045 | 15,744 | 20.72% |
| 12 (-4) | Transformers: Age of Extinction | 6,786 | 4,694 | 17,821 | -30.83% |
| 13 (-1) | The Hunger Games: Mockingjay Part 1 | 4,650 | 4,649 | 14,130 | -0.02% |
| 14 (+39) | The Giver | 172 | 3,885 | 4,246 | 2158.72% |
| 15 (-8) | Hercules (2014) | 8,166 | 3,569 | 12,200 | -56.29% |
Top 15 Movies for Tuesday June 3rd
| Rk | Film | Mon | Tue | Week | Mon-Tue % |
| 1 (-) | The Fault in Our Stars | 190,400 | 165,878 | 356,278 | -12.88% |
| 2 (-) | Maleficent | 107,723 | 97,269 | 204,992 | -9.70% |
| 3 (+1) | 22 Jump Street | 25,024 | 31,713 | 56,737 | 26.73% |
| 4 (+1) | X-Men: Days of Future Past | 19,982 | 14,875 | 34,857 | -25.56% |
| 5 (-2) | Star Wars: Episode VII | 26,260 | 13,984 | 40,244 | -46.75% |
| 6 (-) | Edge of Tomorrow | 12,657 | 12,222 | 24,879 | -3.44% |
| 7 (+23) | Hercules (2014) | 465 | 8,166 | 8,631 | 1656.13% |
| 8 (+2) | Transformers: Age of Extinction | 6,341 | 6,786 | 13,127 | 7.02% |
| 9 (-2) | Godzilla (2014) | 8,100 | 6,295 | 14,395 | -22.28% |
| 10 (-2) | Captain America: The Winter Soldier | 6,679 | 5,990 | 12,669 | -10.32% |
| 11 (+6) | Think Like a Man Too | 2,064 | 4,692 | 6,756 | 127.33% |
| 12 (-1) | The Hunger Games: Mockingjay Part 1 | 4,831 | 4,650 | 9,481 | -3.75% |
| 13 (-4) | A Million Ways to Die in the West | 6,520 | 4,179 | 10,699 | -35.90% |
| 14 (+8) | Jupiter Ascending | 875 | 4,173 | 5,048 | 376.91% |
| 15 (+1) | How to Train Your Dragon 2 | 2,235 | 3,230 | 5,465 | 44.52% |
X-Men
Top 15 Movies for Wednesday May 28th
| Rk | Film | Tue | Wed | Tue-Wed % |
| 1 (+2) | Maleficent | 41,328 | 116,388 | 181.62% |
| 2 (-1) | The Fault in Our Stars | 101,203 | 88,485 | -12.57% |
| 3 (-1) | X-Men: Days of Future Past | 43,569 | 33,331 | -23.50% |
| 4 (-) | 22 Jump Street | 25,135 | 22,899 | -8.90% |
| 5 (-) | Godzilla (2014) | 14,893 | 13,634 | -8.45% |
| 6 (-) | Edge of Tomorrow | 8,463 | 13,464 | 59.09% |
| 7 (-) | Captain America: The Winter Soldier | 6,688 | 6,609 | -1.18% |
| 8 (+3) | The Hunger Games: Mockingjay Part 1 | 3,245 | 5,524 | 70.23% |
| 9 (+1) | A Million Ways to Die in the West | 3,588 | 5,277 | 47.07% |
| 10 (-2) | The Amazing Spider-Man 2 | 4,322 | 3,914 | -9.44% |
| 11 (+58) | This Is Where I Leave You | 60 | 3,660 | 6000.00% |
| 12 (-3) | Blended | 3,974 | 3,060 | -23.00% |
| 13 (-1) | Transformers: Age of Extinction | 3,133 | 2,781 | -11.24% |
| 14 (-) | If I Stay | 2,205 | 2,444 | 10.84% |
| 15 (-2) | Think Like a Man Too | 2,769 | 2,106 | -23.94% |
Godzilla
Top 15 Movies for Wednesday May 21st
| Rk | Film | Tue | Wed | Week | Tue-Wed % |
| 1 (-) | The Fault in Our Stars | 70,563 | 78,097 | 228,271 | 10.68% |
| 2 (+2) | X-Men: Days of Future Past | 30,575 | 49,523 | 102,683 | 61.97% |
| 3 (-1) | Godzilla (2014) | 37,167 | 27,630 | 115,557 | -25.66% |
| 4 (+2) | Maleficent | 22,294 | 18,557 | 54,376 | -16.76% |
| 5 (-) | 22 Jump Street | 17,071 | 16,373 | 52,376 | -4.09% |
| 6 (+18) | Star Wars: Episode VII | 1,043 | 13,777 | 16,619 | 1220.90% |
| 7 (+13) | How to Train Your Dragon 2 | 1,643 | 12,104 | 15,916 | 636.70% |
| 8 (-1) | Divergent | 12,659 | 11,070 | 34,262 | -12.55% |
| 9 (-1) | Captain America: The Winter Soldier | 7,274 | 7,205 | 22,068 | -0.95% |
| 10 (+5) | Blended | 4,095 | 6,306 | 13,400 | 53.99% |
| 11 (-8) | Guardians of the Galaxy | 11,120 | 5,769 | 45,432 | -48.12% |
| 12 (+2) | Transformers: Age of Extinction | 5,750 | 5,271 | 14,795 | -8.33% |
| 13 (-4) | The Amazing Spider-Man 2 | 5,161 | 4,340 | 16,937 | -15.91% |
| 14 (-3) | Think Like a Man Too | 2,651 | 3,905 | 12,211 | 47.30% |
| 15 (-5) | The Purge: Anarchy | 2,460 | 3,391 | 11,948 | 37.85% |
Please check the methodology page for information about our Twitter project or here for historic data.
Top 15 Movies for Wednesday June 11th
| Rk | Film | Tue | Wed | Week | Tue-Wed % |
| 1 (-) | The Fault in Our Stars | 246,462 | 164,069 | 646,991 | -33.43% |
| 2 (+1) | Maleficent | 69,880 | 82,060 | 214,538 | 17.43% |
| 3 (-1) | 22 Jump Street | 79,925 | 81,419 | 219,956 | 1.87% |
| 4 (+1) | Dumb and Dumber To | 11,067 | 34,361 | 45,709 | 210.48% |
| 5 (-1) | Edge of Tomorrow | 14,186 | 14,922 | 46,853 | 5.19% |
| 6 (+1) | X-Men: Days of Future Past | 7,729 | 12,165 | 28,404 | 57.39% |
| 7 (-1) | How to Train Your Dragon 2 | 8,549 | 10,816 | 26,643 | 26.52% |
| 8 (+3) | If I Stay | 4,746 | 8,717 | 18,181 | 83.67% |
| 9 (-) | Transformers: Age of Extinction | 5,437 | 7,524 | 16,755 | 38.39% |
| 10 (+80) | Frank Miller's Sin City: A Dame To Kill For | 16 | 4,561 | 4,612 | 28406.25% |
| 11 (+4) | The Amazing Spider-Man 2 | 3,078 | 3,618 | 9,797 | 17.54% |
| 12 (-) | The Hunger Games: Mockingjay Part 1 | 4,440 | 3,568 | 11,845 | -19.64% |
| 13 (-) | Godzilla (2014) | 3,943 | 3,218 | 11,208 | -18.39% |
| 14 (+22) | The Penguins of Madagascar | 453 | 3,217 | 4,067 | 610.15% |
| 15 (+34) | The Interview (2014) | 305 | 3,144 | 3,689 | 930.82% |
How many times has everyone else seen #Maleficent? RT @MadamnLestrange: Maleficent was just as amazing second time round.
— Disney UK (@Disney_UK) June 3, 2014
A quick glance at tweets
Talked to a group of guys today about Maleficent and they gave great reviews and said that, as a girl I must see it! Haha
— Jessica Dynarski (@JessDynarski) June 5, 2014
She wanted her nails painted with the new Mac maleficent nail polish. #dramachild http://t.co/R6nZpBMamc
— Lisa (@lisalovesbooze) June 5, 2014
