Boxoffice.com is projecting Oz the Great and Powerful to open with $55M and end up with $160M in North America. That will be the benchmark for Maleficent since they are both revisionist takes on fairy tale classics and are both produced by Joe Roth for Disney with identical $200M budgets I would expect Maleficent to do much better but a lot would depend on the the trailers and the marketing. Disney will probably show a few minutes of footage at Comiccon this July and we'll get to hear the initial reactions.
-- Fussy
From boxoffice.com
Long Term Projections
| Title | Opening Weekend | Cumulative |
|---|---|---|
| Oz: The Great and Powerful | $55,000,000 | $160,000,000 |
| A Good Day to Die Hard | $47,000,000 | $125,000,000 |
| Jack the Giant Slayer | $23,000,000 | $60,000,000 |
| Beautiful Creatures (2013) | $21,000,000 | $55,000,000 |
| Side Effects (2013) | $21,000,000 | $65,000,000 |
| Safe Haven | $20,000,000 | $52,000,000 |
| Warm Bodies | $19,000,000 | $50,000,000 |
| Identity Thief | $19,000,000 | $62,000,000 |
| The Incredible Burt Wonderstone | $17,000,000 | $52,000,000 |
| 21 And Over | $15,000,000 | $45,000,000 |
| Hansel and Gretel: Witch Hunters | $15,000,000 | $35,000,000 |
| Movie 43 | $14,000,000 | $33,000,000 |
| Escape From Planet Earth | $13,000,000 | $35,000,000 |
| Snitch (2013) | $13,000,000 | $35,000,000 |
| The Call | $12,000,000 | $28,000,000 |
| The Last Exorcism Part II | $11,000,000 | $23,000,000 |
| Dark Skies | $10,000,000 | $23,000,000 |
| Parker | $9,000,000 | $25,000,000 |
| Dead Man Down | $9,000,000 | $25,000,000 |
| Bullet to the Head | $8,000,000 | $20,000,000 |
| Phantom (2013) | $5,000,000 | $13,000,000 |
