Katheryn Bigelow's Zero Dark Thirty is perhaps the film I am most eagerly anticipating among the end-of-the-year releases. I'm also looking forward to Django Unchained, which looks like another outrageously entertaining Tarantino film, and Les Miserables which looks handsome and stirring, but Zero tops the pack. The Hobbit looks good and I am an LOTR fan but my excitement for it is curiously flagging. But if Peter Jackson is in top form, that will surely change quickly.
From BoxOffice.com
November 16, 2012 by BOXOFFICE Staff
Long Range Forecast: 'Zero Dark Thirty', 'Gangster Squad' & 'A Haunted House'
Zero Dark Thirty
PROS:
- Moving the wide release away from the crowded adult market in late December gives this a chance to thrive in January, releasing just as Oscar nominations are announced. Black Hawk Down successfully executed a similar strategy in early 2002.
- After the success of Argo, audiences may be more willing to give a film like this a chance, especially if reviews are strong.
- Likely to be more mainstream than The Hurt Locker was.
CONS:
- War films, especially on modern day subjects, can be hit and miss. See Green Zone and The Kingdom.
- Will be fighting against Gangster Squad over a similar audience during opening weekend.
You can read the rest at BoxOffice.com
| Title | Release Date | Distribuitor | Opening Weekend | Cumulative |
|---|---|---|---|---|
| Gangster Squad | Jan 11, 2013 | Warner Bros. | $16,000,000 | $47,000,000 |
| A Haunted House | Jan 11, 2013 | Open Road | $11,000,000 | $28,000,000 |
| Texas Chainsaw 3D | Jan 4, 2013 | Lionsgate | $16,000,000 | $30,000,000 |
| Parental Guidance | Dec 25, 2012 | Fox | $9,000,000 | $35,000,000 |
| Django Unchained | Dec 25, 2012 | Weinstein Company | $28,000,000 | $103,000,000 |
| Les Miserables (2012) | Dec 25, 2012 | Universal | $22,000,000 | $108,000,000 |
| Jack Reacher | Dec 21, 2012 | Paramount | $16,000,000 | $75,000,000 |
| This is 40 | Dec 21, 2012 | Universal | $12,000,000 | $65,000,000 |
| Zero Dark Thirty | Jan 11, 2013 | Sony / Columbia | $13,000,000 | $55,000,000 |
| Monsters, Inc. 3D | Dec 19, 2012 | Disney | $8,000,000 | $36,000,000 |
| The Guilt Trip | Dec 19, 2012 | Paramount | $10,000,000 | $53,000,000 |
| The Hobbit: An Unexpected Journey | Dec 14, 2012 | Warner Bros. / New Line | $137,000,000 | $445,000,000 |
| Playing For Keeps (2012) | Dec 7, 2012 | FilmDistrict | $6,000,000 | $18,000,000 |
| Killing Them Softly | Nov 30, 2012 | Weinstein Company | $12,000,000 | $40,000,000 |
Life of Pi: $14 million*/$58 million
Red Dawn: $13 million*/$36 million
Silver Linings Playbook: $6 million*/$44 million
* = 3-day weekend (Friday though Sunday)
Phil Contrino, Daniel Garris, Alex Edghill and Shawn Robbins contributed to this article.
NBC Nightly News
Photo: 007 himself, Daniel Craig, made a surprise visit to troops at Camp Bastion in Afghanistan today http://twitpic.com/bedwky
