With total receipts of $18K for the weekend, the 1,300 users who've posted on RT obviously represent a sizable portion of the early viewers. Their quick and enthusiastic feedback suggests that they are quite passionate in their support and word of mouth for the film will be strong. In this regard I thought I'd share a personal anecdote. I was having dinner at a restaurant in NY two weeks ago and two women at the next table were animatedly discussing films. As snippets of their conversation wafted over, I heard The Descendants mentioned -- and then not long after I heard one say "The Angelina film...I haven't seen it but girl friends of mine loved it..."
Thank you all for seeing #InTheLandOfBloodAndHoney this weekend, and happy holidays!
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tinker, Tailor, Soldier, Spy | $682,703 | 49% | 55 | 39 | $12,413 | $1,784,285 | 3 | Focus |
| 2 | A Dangerous Method | $247,711 | 64% | 58 | 41 | $4,271 | $1,043,938 | 5 | Sony Pictures Classics |
| 3 | Shame | $120,000 | -61% | 50 | -1 | $2,400 | $1,527,417 | 4 | Fox Searchlight |
| 4 | Carnage (2011) | $70,435 | -12% | 7 | 2 | $10,062 | $188,090 | 2 | Sony Pictures Classics |
| 5 | Pina | $62,300 | -- | 3 | -- | $20,767 | $62,300 | 1 | IFC Films |
| 6 | In the Land of Blood and Honey | $18,079 | -- | 3 | -- | $6,026 | $18,079 | 1 | FilmDistrict |
| 7 | The Three Musketeers (2011) | $8,000 | -84% | 37 | -86 | $216 | $20,357,913 | 10 | Summit |
| 8 | 50/50 | $5,000 | -87% | 31 | -80 | $161 | $35,005,118 | 13 | Summit |
